| Online Edition(C/S) | Enterprise(B/S) |
Users | Small business | Large organization multi-level access control, Review workflow |
License | Free | License |
Suggested Network | LAN | WAN/LAN |
Connected Players | Unlimited | Unlimited |
Features |
Multi-user Management Org/Role | N/A | |
Multi-level Review | N/A | |
Player Group | N/A | |
Content Backup | N/A | |
Log | N/A | |
Office(WORD PPT EXCEL ) Support | | More Options |
PDF Support | N/A | |
External Web Page | N/A | |
Player On/Off Strategy | N/A | |
Bandwidth Control | N/A | |
Content Strategy | Loop/Weekly | Monthly/Weekly/Daily/Self-define |
Phone Support | N/A | |
Expand Features& Interfaces |
LED Panel Interface | N/A | |
Queuing System Interfaces | N/A | |
TV Stream Interface | N/A | |
Meeting Room Screen | N/A | |
Data Interfaces | N/A | |
Customization Requirement | N/A | |
| *May change without notice* |